EnervitLiquid Energy Gel (Orange)
Units | 1080.0 millilitre |
Manufacturer contact | ENERVIT NUTRITION LIMITED - 3rd Floor Chancery House, St Nicolas Way, Sutton, SM1 1JB, United Kingdom |
Brand | Enervit |
Format | Gel |
Age Range Description | Adult |
Country of origin | Italy |
Serving Size | 100 ml |
Energy (kJ) | 837.00 kJ |
Energy (kcal) | 200.04 kcal |
Fat | 0 g |
of which: | - |
- Saturates | 0 g |
Carbohydrate | 50.0 g |
of which: | - |
- Sugars | 19.0 g |
Protein | 0 g |
Salt | 13.0 milligrams |
Thiamin | 0.84 milligrams (76.36% NRV) |
Trustpilot
2 weeks ago
3 weeks ago